- Display 15 Products per page
Filters Sort results
Reset Apply
PBS-3 Momentary Contact, OPEN-CLOSE-STOP H=5-5/16" W=2-3/8" D=1-13/16" with Metal Housing | ||
3BXT OPEN-CLOSE-STOP Push Button, Non-Metallic Enclosure, Double Pole Contacts, Buttons aligned vertically, H=5-3/4"" W=2-3/4"" D=2-1/2"" | ||
LCE-3 Momentary Contact, OPEN-CLOSE-STOP Faceplate H=4-1/2"" W=2-3/4"" Back Box H=4-1/4"" W=2-1/2"" | ||
KEY Duplicate Cut Keys: Available Keys: Mortise # 001; 3BXL/PBTL-3 #s Z100, Z101, Z102, Z103 & Z104; 3BXLT #s K001, K002, K003, K004 & K005 | ||
3BXLT OPEN-CLOSE-STOP Push Button with Lockout, Non-Metallic Enclosure, Double Pole Contacts, Buttons aligned vertically, H=7"" W= 2-3/4"" D=2-3/4"" | ||
PBT-3 OPEN-CLOSE-STOP Push Button, Metal Enclosure, Buttons aligned vertically, H=6"" W=2-3/4"" D=3-1/2"" | ||
3BXL OPEN-CLOSE-STOP Push Button with Lockout, Metal Enclosure, Buttons aligned in a triangular pattern, H=4-3/8"" W=4-1/8"" D=2-5/8"" | ||
3BLM-BC OPEN-CLOSE-STOP Push Button with Best Cylinder or Equivalent Lockout, Metal Enclosure, Buttons aligned vertically, H=7, W=2-3/4"", D=3-1/2"" | ||
3BX OPEN-CLOSE-STOP Push Button, Metal Enclosure, Buttons aligned in a triangular pattern, H=4-3/8"" W=4-1/8"" D=2-5/8"" | ||
N/O Switch Normally Open Switch includes Switch, O-Ring, Bezzle and Black Rubber Cover | ||
PBC-3 Single Gang Box, Stainless Steel Faceplate, Momentary Contact, OPEN-CLOSE-STOP, H=4-1/4"" W=2-3/4"" Back Box H=4"" W=2"" | ||
N/C Switch Normally Closed Switch includes Switch, O-Ring, Bezzle and Red Rubber Cover | ||
PBTL-3 OPEN-CLOSE-STOP Push Button with Lockout, Metal Enclosure, Buttons aligned vertically, H=7"" W=2-3/4"" D=3-1/2"" | ||
PBS-3S Momentary Control, Ouvre-Ferme-Arret, H=5-5/16" X W=2-3/8" X D=1-13/16" with Metal Enclosure | ||
1BXT Non-Metallic Enclosure, Double Pole Contacts, H=3-1/4"" W=2-3/4"" D=2-1/2"" | ||
PBS-2 Momentary Contact OPEN-CLOSE H=4-1/16" W=2-3/8" D-1-13/16" with Metal Housing | ||
3BLM OPEN-CLOSE-STOP Push Button with Mortise Lockout, Metal Enclosure, Buttons aligned vertically, H=7"", W=2-3/4"", D=3-1/2"" | ||
PBS-1 Momentary Contact H=2-7/8" W=2-3/8" D=1-13/16" with Metal Housing | ||
1BX Metal Enclosure, H=4-3/8"" W=4-1/8"" D-2-5/8"" | ||
3BXC OPEN-CLOSE-STOP Push Button with Protective Cover for Wet Locations, Metal Enclosure, H=4-1/2"", W=2-3/4"", D=2-3/4"" | ||
PBS-3R Same as PBS-3 Except Normally Open Contact on STOP, Momentary Contact, OPEN-CLOSE-STOP with NO on STOP H=5-5/16"" W=2-3/8"" D=1-13/16"" with Metal Housing | ||
3EBX Explosion Proof OPEN-CLOSE-STOP Push Button, Metal Enclosure, H=6-1/8"", W=3"", D=4-3/8"" | ||
1MHD Momentary Contact, Metal Enclosure, Double Pole Contacts, Red Push Button, H=3-1/2"", W=3"", D=3"" | ||
PBC-2 Single Gang Box, Stainless Steel Faceplate, Momentary Contact, OPEN-CLOSE, H=4-1/4"" W=2-3/4"" Back Box H=4"" W=2"" | ||
1MHL Latching Contact, Non-Metallic Enclosure, Double Pole Contacts, Red Push Button, H=3-1/4"", W=2-3/4"", D=2-1/2"" | ||
CYL-3BXL Cylinder Only that Includes 2 keys: Available Key#'s Z100, Z101, Z102, Z103 & Z104 | ||
LCE-3A Same as LCE-3 Except Double Pole Terminals on CLOSE, STOP. Momentary Contact, OPEN-CLOSE-STOP Faceplate H=4-1/2"" W=2-3/4"" Back Box H=4-1/4"" W=2-1/2"" | ||
2BX OPEN-CLOSE Push Button, Metal Enclosure, Buttons aligned vertically, H=4-3/8"" W= 4-1/8"" D=2-5/8"" | ||
PBS-3UDS Momentary Contact, Up-Down-Stop H=5-5/16" X W=2-3/8" X D=1-13/16" with Metal Housing | ||
LCE-3-3G Momentary Contact, Three Gang Control Station, Open-Close-Stop | ||
LCE-3-2G Momentary Contact, Two Gang Control Station, Open-Close-Stop | ||
TSD-1/SURFACE Tamperproof Screw Bit for Surface Mounted Units: 1BX, 2BX, 3BX, 2BXL, 3BXL, PBT-3, PBTL-3, 3BLM, 1KX, 1KXS, 1KXL and 1KXL-O | ||
2BXT OPEN-CLOSE Push Button, Non-Metallic Enclosure, Double Pole Contacts, Buttons aligned vertically, H=4-1/2"" W=2-3/4"" D=2-1/2"" | ||
TP SCREWS/SURF Tamperproof Screws for Surface Mounted Units: 1BX, 2BX, 3BX, 2BXL, 3BXL, PBT-3, PBTL-3, 3BLM, 1KX, 1KXS, 1KXL and 1KXL-O | ||
1EBX Explosion Proof One Button, Metal Enclosure, H=6-1/8"", W=3"", D=4-3/8"" | ||
2BXL OPEN-CLOSE Push Button with Lockout, Metal Enclosure, Buttons aligned vertically, H=4-3/8"" W=4-1/8"" D=2-5/8"" | ||
PBS-3FRS Momentary Control, Forward-Reverse-Stop, H=5-5/16" X W=2-3/8" X D=1-13/16" with Metal Enclosure | ||
LCE-3-4G Momentary Contact, Four Gang Control Station, Open-Close-Stop | ||
3B4X-SS OPEN-CLOSE-STOP Push Button, Stainless Steel Enclosure, Buttons aligned vertically, H=6-3/4"", W=3-1/2"", D=3-1/2"" | ||
3BFLX-BC OPEN-CLOSE-STOP Push Button with Best Cylinder or Equivalent Lockout, Metal Enclosure, Buttons aligned in a triangular pattern, Faceplate: H=6"", W=4-3/4"", D=2-7/8"", Back Box: H=3-3/4"", W=3-3/4"" | ||
1BXC One Button with Protective Cover for Wet Locations, Metal Enclosure, H=4-1/2"", W=2-3/4"", D=2-3/4"" | ||
PBC-1 Single Gang Box, Stainless Steel Faceplate, Momentary Contact, H=4-1/4"" W=2-3/4"" Back Box H=4"" W=2"" | ||
MS41S Exterior NEMA 4 Touchless Switch with Adjustable 2-24 Inch Read Range. Stainless Steel Faceplate with Illuminated Blue Center, Fits a Standard Single Gang Box (Not Included). Also Available in Double Gang. Faceplate: H = 4 1/2"; W = 2 3/4" | ||
3B4XL OPEN-CLOSE-STOP Push Button with Lockout, Rosite Enclosure, Buttons aligned in a triangular pattern, H=4-1/4"", W=4-1/4"", D=2-1/2"" | ||
3BFLM OPEN-CLOSE-STOP Push Button with Mortise Lockout, Metal Enclosure, Buttons aligned in a triangular pattern, Faceplate: H=6"", W=4-3/4"", D=2-7/8"", Back Box: H=3-3/4"", W=3-3/4"" | ||
3BFL OPEN-CLOSE-STOP Push Button with Lockout, Metal Enclosure, Buttons aligned in a triangular pattern, Faceplate: H=6"", W=4-3/4"", D=2-7/8"", Back Box: H=3-3/4"", W=3-3/4"" | ||
3BFX OPEN-CLOSE-STOP Push Button, Metal Enclosure, Buttons aligned in a triangular pattern, Faceplate: H=6"", W=4-3/4"", D=2-7/8"", Back Box: H=3'3/4"", W=3-3/4"" |